Diffusion capacity test: PDT-111/d
The device can be used to measure the lung's transfer factor, the oxygen bounding ability and the functional residual capacity
-
High capacity demand valve with extremely low opening pressure
-
Easily disinfectable patient circuit
-
Direct gas analysis without gas sampling balloon
-
Full automatic calibration and self test
The Diffusion capacity test device fully complies with the specifications and requirements of the “Single-breath Carbon Monoxide Diffusing Capacity Recommendations for a Standard Technique” -1995 Update by American Thoracic Society
Software system overview
- Measurement modes
- Measured parameters
- Accessories
- Technical data
-
"Single breath” method with breath hold
-
“Intra breath” method without breath hold
-
Cardiac output (optional)
-
Forced ex- and inspiration
-
Static vital capacity
-
Maximal voluntary ventilation
Whole list of Pulmonary Function Tests’ parameters
| Diffusion Capacity Test | |
| TLC | Total Lung Capacity |
| FRC | Functional Residual Capacity |
| FRC/TLC | Ratio of FRC and TLC in % |
| Tlco | Transfer factor of the lung for CO [mmol/min/Pa] |
| Dlco | Transfer factor of the lung for CO [ml/min/mmHg] |
| Klco | Transfer coefficient of the lung for CO |
| BHt | Breath Hold Time |
| WOV | Wash-Out Volume |
| CO ppm | CO concentration in the exhaled air |
| Tlco IB | Intra-Breath Transfer factor of the lung for CO [mmol/min/Pa] |
| Dlco IB | Intra-Breath Transfer factor of the lung for CO [ml/min/mmHg] |
| Klco IB | Intra-Breath Transfer coefficient of the lung for CO |
| Forced ex and inspiration | |
| FVC | Forced Vital Capacity |
| FEV*0.5 | Forced Expiratory Volume in 0.5 second |
| FEV*1.0 | Forced Expiratory Volume in 1.0 second |
| FEV*0.5/IVC | Ration of FEV*0.5 and IVC in % |
| FEV*0.5/FVC | Ration of FEV*0.5 and FVC in % |
| FEV*1.0/IVC | Ration of FEV*1.0 and IVC in % |
| FEV*1.0/FVC | Ration of FEV*1.0 and FVC in % |
| PEF | Peak Expiratory Flow |
| FEF*25-75% | Forced mid-Expiratory Flow rate |
| FEF*75% | Forced Expiratory Flow at 75% lung volume |
| FEF*50% | Forced Expiratory Flow at 50% lung volume |
| FEF*25% | Forced Expiratory Flow at 25% lung volume |
| FET | Forced Expiratory Time |
| MTT | Mean Transit Time |
| FIVC | Forced Inspiratory Vital Capacity |
| FIV*0.5 | Forced Inspiratory Volume in 0.5 sec |
| FIV*1.0 | Forced Inspiratory Volume in 1.0 sec |
| PIF | Peak Inspiratory Flow rate |
| FIF*25-75% | Forced mid-Inspiratory Flow rate |
| Static vital capacity | |
| IVC | Inspiratory Vital Capacity |
| IRV | Inspiratory Reserve Volume |
| ERV | Expiratory Reserve Volume |
| TV | Tidal Volume |
| SVC | Slow Vital Capacity |
| Maximal Voluntary Ventilation | |
| MVV | Maximal Voluntary Ventilation |
| MVV*f | Maximal Voluntary Ventilation Frequency |
| PinkFlow flow meter | PPF-18 |
| Calibration syringe | PCS-3000 |
| Bacterial and viral filter | PBF-100 |
| Mouthpiece | MPA-30 |
| Nasal clip | PNC-65 |
| Flow meter | PinkFlow |
| Type | PPF-18 |
| Principle | Symmetric and averaging Pitot tube |
| Flow range | ±18 l/s |
| Accuracy | ±2% or 50 ml, whichever is greater |
| Dead space | 36 ml |
| Resistance | 60 Pa/l/s @ 15 l/s |
| Accuracy of volume | ±3 % or ±50 ml |
| Accuracy of Transfer Factor | ±3 % or ± 0,50 [mmol/min/Pa] |
| Gas mixture | CO 0,3% |
| CH4 0,3% | |
| Rest artificial air | |
| Gas analyzer | Super fast multi channel NDIR |
| Resolution | 0,001% |
| Response time T90 | 130 ms |
| Capacity of Demand valve | Max. 6 l/s |
| Size without patient circuit | Height: 130 mm |
| Wide: 260 mm | |
| Long: 390 mm | |
| Weight | 4 kg |
| Power supply | 90 ÷ 260 VAC 50/60 Hz |
| Power consumption | 60 VA |





